Data health
Times in New York timeEvery source’s last run, what the nightly refresh did, and the quality gates. The refresh runs at 4:30 AM ET and waits while gaming mode is on.
Sources
15 source scopes| Source | Last run | Started | Took | Rows | ID coverage | Anomalies | Next run |
|---|---|---|---|---|---|---|---|
| anilistairing | OK | Nov 21 4:30 AM | 35 s | 902 | episode 100% · mediaId 100% · airingAt 100% | 71 | Nov 22 4:30 AM |
| anilistall | OK | Nov 15 11:33 AM | 18 min | 22,684 | id 100% · idMal 92.8% | 71 | Nov 22 4:30 AM |
| anilistcurrent | OK | Nov 21 4:30 AM | 36 s | 457 | id 100% · idMal 90.8% | 71 | Nov 22 4:30 AM |
| anncurrent | OK | Nov 21 4:41 AM | 48 s | 355 | – | 0 | Nov 22 4:30 AM |
| annpopular | OK | Nov 17 10:46 AM | 11 min | 2,719 | – | 0 | Nov 24 4:30 AM |
| aod | OK | Nov 15 11:20 AM | 20 s | 38,452 | ann_id 33.2% · mal_id 80.6% · anidb_id 38.4% · kitsu_id 58.3% · anilist_id 54.4% | 0 | Nov 22 4:30 AM |
| jikancurrent | Failed JikanError: seasons/now: gave up after 5 attempts (transport: ConnectError) | Nov 15 11:21 AM | 3 min | – | – | 1 | – |
| kitsucurrent | OK | Nov 21 4:40 AM | 37 s | 371 | – | 0 | Nov 22 4:30 AM |
| kitsupopular | OK | Nov 17 10:46 AM | 5 min | 2,902 | – | 0 | Nov 23 4:30 AM |
| malcurrent | OK | Nov 21 4:31 AM | 10 min | 191 | mal_id 100% | 0 | Nov 22 4:30 AM |
| malpopular | OK | Nov 20 5:03 AM | 2 h 30 min | 2,998 | mal_id 100% | 0 | Nov 27 4:30 AM |
| malupgrade | OK | Nov 21 5:38 PM | 28 min | 1,287 | mal_id 100% | 0 | – |
| tmdb_logoanalyze | OK | Nov 18 9:20 AM | 14 min | 1,640 | – | 0 | – |
| tmdb_logocurrent | OK | Nov 21 5:21 AM | 17 s | 3 | – | 0 | Nov 22 4:30 AM |
| tmdb_logopopular | OK | Nov 21 5:22 AM | 5 s | 1 | – | 0 | Nov 28 4:30 AM |
Source trust
how well each site agrees with the othersAgreement compares each site’s scores with the average of the other sites on the same shows, over the 3,000 most popular: 1 means it ranks shows the way the rest do, 0 means no relation. The mean difference is the average gap in points on the 0–100 scale. The weight is how much a site’s say in the combined score is scaled by this: the site that agrees best counts fully (1.00), and every 0.1 of agreement below it takes off 0.2, never below 0.50.
| Site | Shows compared | Agreement | Mean difference | Weight |
|---|---|---|---|---|
| MyAnimeList | 2,960 | 0.97 | 1.8 pts | 1.00 |
| Kitsu | 2,936 | 0.96 | 1.9 pts | 0.98 |
| AniList | 2,961 | 0.95 | 2.2 pts | 0.96 |
| Anime News Network | 2,777 | 0.83 | 3.6 pts | 0.71 |
Gates
from the latest refresh that ran them4 pass · 0 fail · 1 warn — from refresh #56, Nov 21 4:30 AM
- Passcross-IDs: works with anilist_id and mal_id > 0 21291 works
- PassFall 2026: >=95% of works have a poster >=400px wide 137/137 = 100.0% (all 258 incl. works without AniList id: poster 85.7%, trending 53.1%)
- PassFall 2026: >=95% of works have a trending value 137/137 = 100.0% (all 258 incl. works without AniList id: poster 85.7%, trending 53.1%)
- PassFall 2026: meta score present for >=80% of works with >=50 ratings (all sources summed; D21 needs 2 sources or 500 ratings) 80/89 = 89.9%
- WarnFall 2026: >=70% of works have an official logo (warning only) 90/137 = 65.7%
Last refreshes
up to 14| Started | Status | Took | Steps | Images |
|---|---|---|---|---|
| Nov 21 4:30 AM | OK | 57 min | 7 ok | 10 new · 22 failed |
| Nov 20 7:43 AM | OK | 5 min | no steps | 0 new · 30 failed |
| Nov 20 4:30 AM | OK | 3 h 08 min | 6 ok | 12 new · 30 failed |
| Nov 20 3:54 AM | OK | 3 min | 1 ok | 7,199 new · 30 failed |
Image cache: 64 cached (13 MB) · 0 last fetch failed · 1,641 not fetched yet · 13 MB on disk of 4.0 GB cap